Nw Nationals 91 Red
Coach: Eugene Poublon
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Ben Winters | GK/01 | 2010 | |
| Caleb Smith | GK/03 | 2010 | |
| Riley Mc Namara | 02 | 2010 | |
| Doug Silvius | 04 | 2010 | |
| Matt Johnson | 05 | 2010 | |
| Spencer Keinholz | 06 | 2010 | |
| Nicholas Rudella | 08 | ||
| Andreas Schilbach | 09 | 2010 | |
| Junpei Tsuji | 10 | 2010 | |
| Giancarlo Santoro | 11 | 2010 | |
| David Yount | 12 | 2010 | |
| Kyle Brown | 13 | 2010 | |
| Landon Machado | 14 | ||
| Robin Hryciuk | 16 | ||
| Brian Lefavour | 17 | ||
| Jordan Zogg | 18 | ||
| Cameron Veres | 26 | 2010 |
| Event | Location | Date |
|---|---|---|
| 2009 Puma Pacific Coast Challenge | Bellingham, WA | 08/21/2009 |
