Dallas Texans Houston Division 94 Red
Coach
Lee Baker
Roster
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Jose Bueno | 2016 | ||
| Willie Lighty | 1 | ||
| Jordan Davis | 2 | 2012 | |
| Bryce Atkinson | 3 | 2012 | |
| Hunter King | 4 | 2012 | |
| Patrick Herzberger | 5 | ||
| Santi Navas | 7 | 2012 | |
| Kevin Pardo | 9 | ||
| Mario Romero | 10 | 2012 | |
| Travis Kerr | 11 | ||
| Marc St, Cyr | 14 | 2012 | |
| Sergio Salazar | 15 | ||
| Bryan Membrano | 17 | 2012 | |
| Christian Govea | 18 | 2015 | |
| Jose Hernandez | 19 | 2012 | |
| Jonathan Licano | 20 | ||
| George Kelley | 21 | 2011 | |
| Austin Schmidt | 22 | 2012 | |
| Ben Weaver | 24 | 2013 | |
| Samuel Guevara | 32 | ||
| Dillon Worley | 33 | 2012 | |
| Alexis Morua | 77 | 2012 |
Events
| Event | Location | Date |
|---|---|---|
| Texas Warm-up Cup | Houston, TX | 08/22/2009 |
| 2009 Texans Friendlies | Houston, TX | 08/29/2009 |
| Disney's Soccer Showcase - Girls | Orlando, FL | 12/31/2009 |