GALAXY 91-92 BLUE
Coach
Jim Conner
Roster
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Bobby Pavliga | 1 | 2013 | |
| Johnny Akl | 3 | 2010 | |
| Robby Lien | 4 | 2010 | |
| Eron Ortiz | 6 | 2010 | |
| Angelo Catalano | 7 | 2010 | |
| Andrew Miltonberger | 8 | ||
| John Bagnuolo | 11 | 2010 | |
| Michael Wiest | 12 | 2010 | |
| Tyler Flatt | 13 | 2010 | |
| Andrew Wagner | 15 | 2010 | |
| Adam Wilson | 20 | 2010 | |
| Richard Marton | 21 | 2010 | |
| Steven Biala | 22 | 2010 | |
| Alex Drake | 32 | 2010 | |
| Thomas Terlep | 45 | 2010 | |
| Joseph Yarshen | 51 | 2011 |
Events
| Event | Location | Date |
|---|---|---|
| Ohio Elite Showcase | Cincinatti, OH | 02/28/2009 |
| Best of the Midwest | Hebron, IN | 05/22/2009 |