Chicago Fire Juniors U16 Boys Development Academy
Coach: Victor Fernandez
| Player | Jersey Number | Grad Year |
|---|---|---|
| Mitch Reavis | 2012 | |
| Cody Witkowski | 2012 | |
| Michael Winhoffer | 2012 | |
| Nikolas Tapia | ||
| David Romero | ||
| Jose Resendiz | 2012 | |
| David Romero | ||
| Kareem Rassas | 2012 | |
| Tanner Planck | 2012 | |
| William Meyer | 2012 | |
| Charles Mascari | ||
| Silas Lin | 2012 | |
| John Lesniak | 2012 | |
| Nicola Lappo | ||
| Anthony Jeffries | ||
| Austin Jackman | 2012 | |
| Justin Gavros | 2013 | |
| Gabriel Diaz | 2012 | |
| Luke Cogan | ||
| Alec Brazeau | 2012 | |
| Sam Bell | ||
| Max Auden | 3 | 2012 |
| Derek Carothers | 4 | 2012 |
| Benjamin Cochran | 5 | 2012 |
| Mitchell Corsten | 6 | 2012 |
| Alfredo Correa | 9 | |
| Daniel Burns | 10 | 2012 |
| Joey Davis | 11 | 2012 |
| Joseph Holz | 12 | |
| William Huesing | 13 | 2012 |
| Alexander Seibt | 16 | 2012 |
| Joshua Rosenbaum | 17 | 2012 |
| John Lesniak | 18 | 2012 |
| Jonathan Clark | 20 | 2012 |
| Cristian Palacio | 24 | |
| Richard Parat | 26 | 2012 |
| Michael Frasca | 27 | 2012 |
| Maxwell Jones | 28 | 2012 |
| Alex Vanags | 30 | 2012 |
| Kyle Ricely | 33 | |
| Miguel Rodriguez | 34 | 2011 |
| Anthony Cetera | 36 | 2012 |
| Chris Vendrely | 37 | |
| Matthew Thomas | 41 | 2012 |
| Gregory Healy | 44 | 2012 |
| Zak Allen | 100 | 2012 |
| Alec Brazeau | 102 |
| Event | Location | Date |
|---|---|---|
| Germantown Invitational Tournament | Memphis, TN | 12/06/2008 |
| Disney Soccer Showcase Presented by Chelsea Football Club | Orlando, FL | 12/26/2008 |
| Veterans Invitational | Evansville, IN | 11/14/2009 |
| CASL Boys Showcase | Raleigh, NC | 12/11/2009 |
| Disney's Soccer Showcase - Boys | Orlando, FL | 12/27/2009 |
| Dallas Cup | Dallas, TX | 03/28/2010 |
| Adidas Blue Chip College Showcase-Boys | Oxford, OH | 04/24/2010 |
