Gbl U15 Elite Back
Coach: Sherri Pegues
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Tyler Polk | ? | ||
| Chyanne Butler | 1 | ||
| Danielle Muepo | 5 | ||
| Cherice Harris | 7 | 2014 | |
| Dri'rashia Patterson | 8 | ||
| Lajahna Drummer | 11 | ||
| Jazmonai Haynes | 12 | ||
| Janae Chamois | 20 | 2014 | |
| Jordin Canada | 21 | ||
| Nicole Flyer | 21 | ||
| Brieanna Perkins | 23 | ||
| Emoni Jackson | 24 | ||
| Tajahna Winston | 25 | ||
| Kennedy Martin | 32 |
| Event | Location | Date |
|---|---|---|
| Coca Cola National Tournament | Orange County, CA | 06/11/2010 |
