Dallas Texans Houston 93 Red
Coach
Danny Baker
Roster
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Ben Moulden | 00 | 2011 | |
| Sam Potter | 1 | 2011 | |
| Collin Bates | 2 | 2012 | |
| Peter Spiewak | 4 | 2011 | |
| Nicholas Murawski | 5 | 2011 | |
| Brandon Conaway | 7 | 2011 | |
| Tony De Bauche | 8 | ||
| Dennis Moore | 9 | 2011 | |
| Jack Hayes | 10 | 2011 | |
| Kyle Kliever | 12 | ||
| Clay Henson | 13 | 2011 | |
| Alex Fennie | 14 | 2011 | |
| Tyler Joiner | 15 | 2011 | |
| Kevin Mc Neal | 17 | 2010 | |
| Andrew Fonte | 18 | 2011 | |
| Brian Childs | 23 | 2014 | |
| Will Collins | 24 | 2011 | |
| Oliver Fillion | 26 | ||
| Kyle Chandler | 33 | 2011 | |
| Tyler Darwin | 45 | 2011 |
Events
| Event | Location | Date |
|---|---|---|
| Score at the Shore | Greeensboro, NC | 07/17/2009 |