New Hampshire Tomahawks
Coach: Rick Senatore, Chris Hettler, Chris Cameron
| Player | Jersey Number | Grad Year |
|---|---|---|
| Cody Marquis | 1 | 2010 |
| Evan Antolino | 2 | 2010 |
| Beau Brooks | 3 | 2010 |
| Will Vogt | 4 | 2010 |
| Jack Krzyston | 5 | 2010 |
| Max Wildes | 6 | 2010 |
| Peter Hardy | 7 | 2010 |
| Nick Astarita | 8 | 2010 |
| Nick Parisi | 9 | 2010 |
| Jeff Guilherme | 10 | 2010 |
| Adam Hall | 11 | 2010 |
| Phil Brown | 12 | 2010 |
| Nicholas Galanos | 13 | 2010 |
| Kyle Pratte | 14 | 2010 |
| Donnie Denman | 15 | 2010 |
| Michael Auger | 16 | 2010 |
| Nick Carluccio | 17 | 2010 |
| Chris Casserly | 18 | 2010 |
| Thomas Auger | 19 | 2011 |
| Matthew Bayne | 20 | 2010 |
| Luke Duprey | 21 | |
| Robbie Brown | 22 | 2010 |
| Seth Richard | 23 | 2010 |
| Luke Solms | 24 | 2010 |
| Will Walker | 25 | 2011 |
| Event | Location | Date |
|---|---|---|
| King of the Hill | Swarthmore, PA | 06/18/2009 |
