California Thunder 16u (Mark)
Coach
Mark Le Vier
Roster
| Player | Jersey Number | Grad Year | |
|---|---|---|---|
| Ciera Schick | 00 | ||
| Anessa Paz | 2021 | ||
| Natalie Alvarez | 3 | 2015 | |
| Lee Ann Tran | 8 | 2015 | |
| Valerie Toth | 10 | ||
| Sierra Guzman | 10 | 2014 | |
| Devyn Cretz | 12 | 2015 | |
| Payton Stroppe | 21 | 2015 | |
| Brooke Harrison | 23 | 2015 | |
| Mikayla Lawrence | 24 | 2015 | |
| Christie Aguilar | 27 | 2016 | |
| Kayla Priddy | 43 | 2015 | |
| Desiree Bretado | 44 | 2015 | |
| Sydney Barker | 48 | 2015 | |
| Kristina Seymour | 55 | ||
| Tawney Lilley | 58 | ||
| Paula Damas | 66 | 2016 | |
| Lindsey Hughes | 77 |
Events
| Event | Location | Date |
|---|---|---|
| America's Finest City Showcase (AFC) | San Diego, CA | 10/23/2009 |
| America's Finest City Winter Showcase (AFC) | San Diego, CA | 01/22/2010 |
| AFC Fall Showcase | San Diego, CA | 10/21/2011 |