Coppell High School
Coach: Chris Stricker
| Player | Jersey Number | Grad Year |
|---|---|---|
| Jacquelyn Moreau | 00 | 2012 |
| Maddie Resler | 0 | |
| Kailey Hicks | 1 | 2011 |
| Tannah De Loach | 2 | 2010 |
| Katie Bass | 3 | |
| Mikayla "Bear" Bass | 4 | |
| Lindsey Meyer | 5 | 2012 |
| Alyssa Diggs | 6 | |
| Paige Jacobs | 7 | 2013 |
| Spayne Avant | 8 | 2010 |
| Romelyn Walker | 9 | 2010 |
| Chioma Ubogagu | 10 | |
| Kayla Peterson | 11 | 2013 |
| Amina Radoncic | 12 | |
| Allison Guderian | 13 | |
| Danielle Herubin | 14 | 2011 |
| Kristen Hart | 15 | 2010 |
| Christina Baker | 16 | |
| Erin Barlow | 17 | |
| Madeline Olsen | 18 | |
| Maddie Peters | 19 | |
| Rebekah Henderson | 20 | |
| Cassidy Pickrell | 22 | 2013 |
| Whitney Borstad | 23 | |
| Lauren Scott | 24 | 2010 |
| Tori Van Riper | 25 | |
| Caitlin Garman | 26 | |
| Abbey Hansen | 27 |
| Event | Location | Date |
|---|---|---|
| Nolan Showcase Tournament | Fort Worth, TX | 01/07/2010 |
